Tunnel Microwave Drying Equipments,Microwave Drying Machine
The working principle of tunnel microwave drying equipment:
During the operation of the device, the microwave generator generates microwaves; through the energy feeding device, it is input to the microwave heater (microwave reaction chamber), and the material is sent to the heater (microwave reaction chamber) by the transmission system.
At this time, the moisture in the material is heated and evaporated under the action of microwave energy; the water vapor is discharged through the dehumidification system to achieve the purpose of drying the material. At the same time, the bacteria in the material are killed by the biological effects and thermal effects generated by the microwave.
When the tunnel type microwave drying machine is running, it is controlled by the PLC and touch screen. The material is transported by the Teflon (Teflon) conveyor belt, and its speed is adjusted to Stepless by the inverter.
Features of tunnel microwave drying equipment:
1. The product is dry and shaped well, and the quality of the product after drying is high;
2. Low energy consumption and high heat energy conversion efficiency;
3.Easy to control, and the operation is convenient and flexible;
4. The product realizes automatic control, reduces human intervention and saves labor;
5. With less space and good working environment;
6. It is environmentally friendly, clean and hygienic, and does not cause “three wastes”.
7. Tunnel type microwave drying equipment saves labor and saves process, especially it is easy to connect with automatic lines before and after the process, reducing the number of handling.
Parameters of standard microwave tunnel drying line:
Type | Microwave
Frequency | Microwave
Power | Size
(Length*
Width*
Height)
| Water
Evaporation
(kg/h)
From 90% water content to 10% water content | Width
Of Belt( mm) |
MWXD12S | 2450MHZ | 12KW | 6.6*1.6*1.6 | 9.6-10.8 | 600 |
MWXD15S | 2450MHZ | 15KW | 7*1.5*1.6 | 12-13.5 | 600 |
MWXD15S | 2450MHZ | 15KW | 7.5*2.8*1.6 | 12-13.5 | 600/single magnetron |
MWXD15S | 2450MHZ | 15KW | 7*3.8*1.97 | 12-13.5 | 800/single magnetron |
MWXD18S | 2450MHZ | 18KW | 8*1.6*1.6 | 14.4-16.2 | 800 |
MWXD21S | 2450MHZ | 21KW | 8*1.6*1.6 | 14.4-16.2 | 800 |
MWXD21S | 2450MHZ | 21KW | 6*1.5*1.8 | 16.8-18.9 | 600 |
MWXD24S | 2450MHZ | 24KW | 9*1.6*1.6 | 19.2-21.6 | 600/scraping belt |
MWXD24S | 2450MHZ | 24KW | 9.3*1.6*1.6 | 19.2-21.6 | 600/scraping belt |
MWXD27S | 2450MHZ | 27KW | 11*1.6*1.6 | 21.6-24.3 | 600 |
MWXD30S | 2450MHZ | 30KW | 12*2.2*1.7 | 24-27 | 1200 |
MWXD30S | 2450MHZ | 30KW | 8*1.6*1.6 | 24-27 | 760/scraping belt |
MWXD30S | 2450MHZ | 30KW | 6.7*2.2*1.7 | 24-27 | 1200 |
MWXD36S | 2450MHZ | 36KW | 7.2*2.2*1.7 | 28.8-32.4 | 1210/scraping belt |
MWXD42S | 2450MHZ | 42KW | 12.5*1.7*1.7 | 33.6-37.8 | 800 |
MWXD48S | 2450MHZ | 48KW | 13*2.2*1.7 | 38.4-43.2 | 1200 |
MWXD48S | 2450MHZ | 48KW | 17*1.75*1.8 | 38.4-43.2 | 600 |
MWXD51S | 2450MHZ | 51KW | 11.4*1.7*1.8 | 40.8-45.9 | scraping belt |
MWXD51S | 2450MHZ | 51KW | 12.2*2.2*1.7 | 40.8-45.9 | 1210/scraping belt |
MWXD54S | 2450MHZ | 54KW | 16*1.7*1.6 | 43.2-48.6 | 800 |
MWXD60S | 2450MHZ | 60KW | 9*2.2*1.8 | 48-54 | 1210/scraping belt |
MWXD66S | 2450MHZ | 66KW | 13*1.7*1.7 | 52.8-59.4 | 800 |
MWXD72S | 2450MHZ | 72KW | 16*1.7*1.7 | 57.6-64.8 | 800 |
MWXD81S | 2450MHZ | 80KW | 15*2.2*1.8 | 64-72 | 1200 |
MWXD120S | 2450MHZ | 120KW | 17*2.2*1.8 | 96-108 | 1200 |
MWX25L | 915MHZ | 25KW | 13.5*4.2*2.6 | 20-22.5 | 800 |
MWX50L | 915MHZ | 50KW | 7.8*3.5*2.2 | 40--45 | 1000 |
MWX60L | 915MHZ | 60KW | 11.2*3.7*2.9 | 48-54 | 1200 |
MX100L | 915MHZ | 100KW | 16*3.8*3 | 80--95 | 1200 |
1. Input Power :380V±5% ,50HZ
2.Temperature Checking:infrared |
Related Items